Gravity Casting /Low Pressure Casting Aluminum Alloy Analysis
Gravity casting, as a crucial metal forming process, is widely used in industries such as automotive, aerospace, and mechanical manufacturing. Aluminum alloys, owing to their excellent strength-to-weight ratio, good castability, and corrosion resistance, are among the most commonly used materials in gravity casting. Based on the provided table of chemical composition control limits for aluminum alloys, this paper offers a professional analysis of the commonly used aluminum alloy grades in gravity casting.
Main Aluminum Alloy Grades and Their Characteristics
ZL101/356.0 Series Aluminum Alloy
ZL101 (corresponding to the international grade 356.0) is a typical representative of the Al-Si-Mg series cast aluminum alloys, featuring the following characteristics:
- Chemical composition:
Si content 6.5–7.5% | Mg content 0.25–0.45% - Performance characteristics:
Good castability | Moderate strength | Excellent corrosion resistance - Heat treatment:
Strength can be further improved through T5 or T6 heat treatment - Applications:
Widely used in automotive wheel hubs, engine components, etc.
Standard comparisons:
As shown in the table, different standards (GB/T 1173, ASTM B108, DIN EN 1706) have largely consistent requirements for the chemical composition of the same alloy, though corporate standards impose stricter controls on certain elements (e.g., Fe).
JS20160720 | ||||||||||||||||
序 号 |
合金牌号 | 合金代号 Materail Code | 标准号 International standard | 企业 标准 standard |
元素含量%(Al余量) | |||||||||||
Si | Mg | Cu | Mn | Ti | Fe ≤ |
Cr ≤ |
Ni ≤ |
Zn ≤ |
Sn ≤ |
其他≤ | ||||||
单个 | 总和 | |||||||||||||||
1 | AlSi7Mg | ZL101 | GB/T 1173 | 6.5~7.5 | 0.25~0.45 | ≤0.2 | ≤0.35 | / | 0.9 | / | / | 0.3 | 0.05 | / | 1.5 | |
356.0-T5 | ASTM B108 | 50057 | 6.5~7.5 | 0.20~0.45 | ≤0.25 | ≤0.35 | ≤0.25 | 0.6 | / | / | 0.35 | / | 0.05 | 0.15 | ||
356.0-T6 | ASTM B26 | 50002 | 6.5~7.5 | 0.20~0.45 | ≤0.25 | ≤0.35 | ≤0.25 | 0.6 | / | / | 0.35 | / | 0.05 | 0.15 | ||
356.0 | ASTM B108 | 6.5~7.5 | 0.20~0.45 | ≤0.25 | ≤0.35 | ≤0.25 | 0.6 | / | / | 0.35 | / | 0.05 | 0.15 | |||
EN AC-AlSi7Mg | DIN EN 1706 | 6.5~7.5 | 0.20~0.65 | ≤0.20 | ≤0.35 | 0.05~0.25 | 0.55 | / | 0.15 | 0.15 | 0.05 | 0.05 | 0.15 | |||
LM25 | BS1490 | 6.5~7.5 | 0.20~0.6 | ≤0.20 | ≤0.30 | ≤0.20 | 0.5 | / | 0.1 | 0.1 | 0.05 | 0.05 | 0.15 | |||
2 | AlSi7Mg0.3 | ZL101A | GB/T 1173 | 6.5~7.5 | 0.25~0.45 | ≤0.1 | ≤0.10 | 0.08~0.20 | 0.2 | / | / | 0.1 | 0.05 | / | 0.7 | |
A356.0-T6 | ASTM B26 | 50106 | 6.5~7.5 | 0.25~0.45 | ≤0.20 | ≤0.10 | ≤0.20 | 0.20 | / | / | 0.10 | / | 0.05 | 0.15 | ||
A356.0 | ASTM B108 | 6.5~7.5 | 0.25~0.45 | ≤0.20 | ≤0.10 | ≤0.20 | 0.20 | / | / | 0.10 | / | 0.05 | 0.15 | |||
EN AC-AlSi7Mg0.3 | DIN EN 1706 | 6.5~7.5 | 0.25~0.45 | ≤0.05 | ≤0.10 | 0.08~0.25 | 0.19 | / | / | 0.07 | / | 0.03 | 0.10 | |||
AC4CH | JIS H5202 | 6.5~7.5 | 0.25~0.45 | ≤0.10 | ≤0.10 | ≤0.20 | 0.20 | 0.05 | 0.05 | 0.10 | 0.05 | 0.05 | 0.15 | |||
3 | AlSi7Mg0.6 | EN AC-AlSi7Mg0.6 | DIN EN 1706 | 6.5~7.5 | 0.45~0.70 | ≤0.05 | ≤0.10 | 0.08~0.25 | 0.19 | / | / | 0.07 | / | 0.03 | 0.10 | |
A357.0 | ASTM B108 | 6.5~7.5 | 0.40~0.70 | ≤0.20 | ≤0.10 | 0.04~0.20 | 0.20 | / | / | 0.10 | / | 0.05 | 0.15 | |||
ZL114A | GB/T 1173 | 6.5~7.5 | 0.45~0.75 | ≤0.20 | ≤0.10 | 0.10~0.20 | 0.20 | / | / | 0.10 | / | / | 0.75 | |||
4 | AlSi10Mg | ZL104 | GB/T 1173 | 8.0~10.5 | 0.17~0.35 | ≤0.10 | 0.2~0.5 | / | 0.9 | / | / | 0.25 | 0.05 | / | 1.4 | |
EN AC-AlSi10Mg(a) | DIN EN 1706 | 9.0~11.0 | 0.20~0.45 | ≤0.05 | ≤0.45 | ≤0.15 | 0.55 | / | 0.05 | 0.10 | 0.05 | 0.05 | 0.15 | |||
EN AC-AlSi10Mg(b) | DIN EN 1706 | 9.0~11.0 | 0.20~0.45 | ≤0.10 | ≤0.45 | ≤0.15 | 0.55 | / | 0.05 | 0.10 | 0.05 | 0.05 | 0.15 | |||
EN AC-AlSi10Mg(Cu) | DIN EN 1706 | 9.0~11.0 | 0.20~0.45 | ≤0.35 | ≤0.55 | ≤0.20 | 0.65 | / | 0.15 | 0.35 | / | 0.05 | 0.15 | |||
EN AC-AlSi10Mg(Fe) | DIN EN 1706 | 9.0~11.0 | 0.20~0.50 | ≤0.10 | ≤0.55 | ≤0.20 | 1.0 | / | 0.15 | 0.15 | 0.05 | 0.05 | 0.15 | |||
Al-Si10Mg | JIS H5202 | 9.0~11.0 | 0.15~0.40 | ≤0.10 | ≤0.6 | ≤0.20 | 0.60 | / | 0.05 | 0.10 | 0.05 | / | / | |||
5 | AlSi7Cu4 | ZL107 | GB/T 1173 | 6.5~7.5 | ≤0.10 | 3.5~4.5 | ≤0.5 | / | 0.6 | / | / | 0.3 | 0.05 | / | 1.2 | |
319.0 | ASTM B108 | 50010 | 4.0~8.0 | ≤0.50 | 1.5~4.0 | ≤0.60 | ≤0.25 | 1.00 | / | 0.35 | 1.0 | / | / | 0.50 | ||
6 | AlSi9Cu1Mg | EN AC-AlSi9Cu1Mg | DIN EN 1706 | 8.3~9.7 | 0.25~0.65 | 0.8~1.3 | 0.15~0.55 | 0.10~0.20 | 0.8 | / | 0.20 | 0.8 | 0.10 | 0.05 | 0.25 | |
7 | AlSi9Cu2Mg | ZL111 | GB/T 1173 | 8.0~10.0 | 0.40~0.60 | 1.3~1.8 | 0.10~0.35 | 0.10~0.35 | 0.4 | / | / | 0.1 | 0.05 | / | 1.2 | |
8 | AlSi9Cu3 | 333.0-F | ASTM B108 | 50016 | 8.0~10.0 | 0.05~0.50 | 3.0~4.0 | ≤0.50 | ≤0.25 | 1.0 | / | 0.50 | 1.0 | / | / | 0.50 |
333.0-T5 | ASTM B108 | 50041 | 8.0~10.0 | 0.05~0.50 | 3.0~4.0 | ≤0.50 | ≤0.25 | 1.0 | / | 0.50 | 1.0 | / | / | 0.50 | ||
333.0 | ASTM B108 | 8.0~10.0 | 0.05~0.50 | 3.0~4.0 | ≤0.50 | ≤0.25 | 1.0 | / | 0.50 | 1.0 | / | / | 0.50 | |||
DIN AlSi9Cu3 | 50119 | 8.0~11.0 | 0.16~0.50 | 2.0~3.5 | 0.10~0.50 | ≤0.15 | 0.7 | / | 0.30 | 1.2 | / | / | 0.15 | |||
EN AC-AlSi8Cu3 | DIN EN 1706 | 7.5~9.5 | 0.05~0.55 | 2.0~3.5 | 0.15~0.65 | ≤0.25 | 0.8 | / | 0.35 | 1.2 | 0.15 | 0.05 | 0.25 | |||
EN AC-AlSi9Cu3(Fe) | DIN EN 1706 | 8.0~11.0 | 0.05~0.55 | 2.0~4.0 | ≤0.55 | ≤0.25 | 1.3 | 0.15 | 0.55 | 1.2 | 0.25 | 0.05 | 0.25 | |||
AC4B | JIS H5202 | 7.0~10.0 | ≤0.50 | 2.0~4.0 | ≤0.50 | ≤0.20 | 1.0 | 0.20 | 0.35 | 1.0 | 0.10 | / | / | |||
9 | AlSi11CuMg | AC3AM | MS141-20 | 9.0~12.0 | 0.3~0.6 | 0.3~0.7 | ≤0.8 | ≤0.2 | 0.8 | 0.15 | 0.1 | 0.3 | 0.1 | 0.05 | 0.15 | |
10 | AlSi11Cu2 | YL113 | GB/T 15115 | 9.5~11.5 | ≤0.10 | 2.0~3.0 | ≤0.50 | / | 1.0 | / | 0.30 | 2.9 | / | / | / | |
ADC12 | JIS H5302 | 50017 | 9.5~12.0 | ≤0.3 | 1.5~3.5 | ≤0.5 | ≤0.25 | 1.3 | / | 0.5 | 1.0 | 0.3 | / | / | ||
ADC12 | JIS H5302 | 9.6~12.0 | ≤0.3 | 1.5~3.5 | ≤0.5 | / | 1.3 | / | 0.5 | 1.0 | 0.2 | / | / | |||
105002 | 105002 | 7.5~12.5 | ≤0.15 | 2.0~4.0 | 0.2~0.6 | ≤0.20 | 0.8 | / | 0.30 | 0.50 | 0.10 | / | 0.50 | |||
EN AC-AlSi11Cu2(Fe) | DIN EN 1706 | 10.0~12.0 | ≤0.30 | 1.5~2.5 | ≤0.55 | ≤0.25 | 1.1 | 0.15 | 0.45 | 1.7 | 0.25 | 0.05 | 0.25 |
Post time: Apr-17-2025